BANGLADESH ARMY
User Panel
You can also email us: swapnochurasmc@gmail.com
Apt distribution list status
S/N | Area | Allocation | Occupied | Vacant |
1 | Dhaka/AHQ | 84 | 125 | -41 |
2 | Serviced-Apt | 10 | 4 | 6 |
3 | Secondment/Deputation | 15 | 5 | 10 |
4 | CAS-Quota | 15 | 3 | 12 |
5 | Savar Area | 04 | 4 | 0 |
6 | Coxs Bazar Area | 12 | 3 | 9 |
7 | Bogra Area | 06 | 3 | 3 |
8 | Sylhet Area | 10 | 5 | 5 |
9 | Ghatail Area | 06 | 9 | -3 |
10 | Chittagong Area | 10 | 9 | 1 |
11 | Comilla Area | 06 | 4 | 2 |
12 | Jessore Area | 06 | 7 | -1 |
13 | Rangpur Area | 06 | 8 | -2 |
14 | Barisal Area | 12 | 5 | 7 |
15 | Logistic Area | 06 | 13 | -7 |
16 | ARTDOC | 00 | 2 | -2 |
@Copyright 2016 Bangaldesh Army