BANGLADESH ARMY
User Panel
You can also email us: swapnochurasmc@gmail.com
Apt distribution list status
S/N | Area | Allocation | Occupied | Vacant |
1 | Dhaka/AHQ | 84 | 107 | -23 |
2 | Serviced-Apt | 10 | 6 | 4 |
3 | Secondment/Deputation | 15 | 15 | 0 |
4 | CAS-Quota | 15 | 8 | 7 |
5 | Savar Area | 04 | 2 | 2 |
6 | Coxs Bazar Area | 12 | 9 | 3 |
7 | Bogra Area | 06 | 5 | 1 |
8 | Sylhet Area | 10 | 11 | -1 |
9 | Ghatail Area | 06 | 8 | -2 |
10 | Chittagong Area | 10 | 11 | -1 |
11 | Comilla Area | 06 | 6 | 0 |
12 | Jessore Area | 06 | 6 | 0 |
13 | Rangpur Area | 06 | 6 | 0 |
14 | Barisal Area | 12 | 8 | 4 |
15 | Logistic Area | 06 | 7 | -1 |
16 | ARTDOC | 00 | 2 | -2 |
@Copyright 2016 Bangaldesh Army